CCS Product and Services Summary ![]()
| Rev: 02/20/11 | Summary of CCS Products and Services | |||||||||
| Product Name | CCS Sells | CCS Installs | CCS Supports | Training at CCS | Custom by CCS | Integrates with CP (1) | Interfaces with CP | Linux/UNIX Version | Windows Version | CCS H/W Service (2) |
| Accounting Interfaces | Y | Y | Y | Y | Y | Y | ||||
| Administrative Software | Y | Y | Y | Y | Y | Y | ||||
| AVG Anti-Malware | Y | Y | Y | Y | Y | |||||
| Backup Software | Y | Y | Y | Y | Y | Y | ||||
| CP SQL Enterprise | Y | Y | Y | Y | Y | Y | Y | |||
| CP SQL Express | Y | Y | Y | Y | Y | Y | Y | |||
| CP V7 | Y | Y | Y | Y | Y | Y | Y | Y | ||
| CPGateway | Y | Y | Y | Y | Y | Y | Y | |||
| CPOnline | Y | Y | Y | Y | Y | Y | Y | Y | ||
| CPWireless | Y | Y | Y | Y | Y | Y | Y | Y | ||
| CP Ship UPS | Y | Y | Y | Y | Y | Y | Y | |||
| Crystal Report Writer | Y | Y | Y | Y | Y | Y | ||||
| CSE CP Payroll | Y | Y | Y | Y | Y | Y | Y | |||
| Custom Programming | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Customer Connect | Y | Y | Y | Y | Y | |||||
| Fax Solutions | Y | Y | Y | Y | Y | Y | Y | |||
| CCS Support | Y | Y | Y | Y | ||||||
| HP/Compaq Systems | Y | Y | Y | Y | Y | Y | ||||
| Internet Services | Y | Y | Y | Y | Y | Y | Y | |||
| Linux Products | Y | Y | Y | Y | Y | |||||
| Microsoft Office | Y | Y | Y | Y | Y | Y | ||||
| Microsoft Windows | Y | Y | Y | Y | Y | Y | ||||
| Networking Equipment | Y | Y | Y | Y | Y | Y | Y | |||
| NiceLabel Products | Y | Y | Y | Y | Y | Y | ||||
| Novell Products | Y | Y | Y | Y | ||||||
| Passport Distribution | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Peripheral Devices | Y | Y | Y | Y | Y | Y | Y | |||
| Passport Manufacturing | Y | Y | Y | Y | Y | Y | Y | |||
| Protection Software | Y | Y | Y | Y | Y | |||||
| Radiant Hardware | Y | Y | Y | Y | Y | Y | Y | |||
| Retail Devices | Y | Y | Y | Y | Y | Y | Y | |||
| RTM Focus Service Mgmt | Y | Y | Y | Y | Y | Y | Y | |||
| RTM ServicePoint Mgmt | Y | Y | Y | Y | Y | |||||
| SCO UNIX | Y | Y | Y | Y | Y | Y | Y | |||
| SmartAlerts Monitoring | Y | Y | Y | Y | Y | Y | ||||
| Support | Y | Y | Y | Y | ||||||
| Training | Y | Y | Y | Y | ||||||
| UnForm Document Mgmt | Y | Y | Y | Y | Y | Y | Y | |||
| Website Development | Y | Y | Y | Y | Y | Y | Y | |||
| (1)CP=CounterPoint | ||||||||||
| (2)24x7 Service is available | ||||||||||
Legend:
Integrates: The add-on software can be configured as a seamless link to the original application software package. The Database files are consolidated and shared directly.
Interfaces: The add-on software is configured as an externally linked system. The Databases are separate, information is transferred between them automatically during processing steps. Some additional manual steps may be necessary.







"American Recovery and Reinvestment Act has officially extended the Section 179 Tax Deduction increases for the 2011 Tax Year"
We have selected two dozen Recent New Retail CounterPoint SQL POS Customers to Profile for you.
Great Deals! New and Refurbished Systems. Netbooks, Notebooks, Desktops, Servers, Storage Systems, Retail Devices. Configure your own Systems for us to install. 

